Name of the VMI model | EYOTA 300 CO2 LH and EYOTA 300 RH |
---|---|
Supplier’s name | Ventilairsec |
Energy rating | A+ |
Average climate – SEC – Specific Energy Consumption (kWh/m2.year) | -42.38 |
Cold climate – SEC – Specific Energy Consumption (kWh/m2.year) | -16.78 |
Warm climate – SEC – Specific Energy Consumption (kWh/m2.year) | -87.85 |
Flow type | DF |
Declared type | RVU/BVU |
Type of drive installed or planned | Variable speed |
Type of heat recovery system | Recycler |
Thermal efficiency of the heat recovery system (%) | 93 |
Maximum RVU flow rate (m3/h) | 300 |
Power input at Qmax (W) | 166 |
LwA – Sound power level (dB(A)) | 48.5 |
Reference flow rate (m3/s) | 0,05833 |
Reference pressure (Pa) | 50 |
SPI (kW/m3/h) | 0,36 |
Control factor (CTRL) (%) | N/A |
Type of control | Local modulated control |
Max. internal and external leakage rate (%) of BVUs or transfer (for regenerative heat exchangers only), – and ext. Leakage rate (%) of shrouded UVUs | <5% internal, <5% external |
Filter warning information
| See manual
|
Regular filter changes to ensure unit performance and energy efficiency | See manual
|
Installation instructions for ventilation grilles | See manual
|
Pre-/dis-assembly instructions (Internet) | See manual
|
Airflow sensitivity to pressure variations at +20 Pa | N/A |
Airflow sensitivity to pressure variations at -20 Pa | N/A |
Indoor/outdoor air tightness (m3/h) | N/A |
Annual power consumption kWh/year | 2.34 |
Average climate – AHS – Annual Heating Saved (kWh/m2.year) | 47.56 |
Cold climate – AHS – Annual Heating Saved (kWh/m2.year) | 93.03 |
Warm climate – AHS – Annual Heating Saved (kWh/m2.year) | 21.50 |
Name of the VMI model | EYOTA 450 CO2 LH and EYOTA 450 RH |
---|---|
Supplier’s name | Ventilairsec |
Energy rating | A+ |
Average climate – SEC – Specific Energy Consumption (kWh/m2.year) | -44.38 |
Cold climate – SEC – Specific Energy Consumption (kWh/m2.year) | -89.46 |
Warm climate – SEC – Specific Energy Consumption (kWh/m2.year) | -19.01 |
Flow type | DF |
Declared type | RVU/BVU |
Type of drive installed or planned | Variable speed |
Type of heat recovery system | Recycler |
Thermal efficiency of the heat recovery system (%) | 91 |
Maximum RVU flow rate (m3/h) | 450 |
Power input at Qmax (W) | 206 |
LwA – Sound power level (dB(A)) | 49.0 |
Reference flow rate (m3/s) | 0,08750 |
Reference pressure (Pa) | 50 |
SPI (kW/m3/h) | 0.17 |
Control factor (CTRL) (%) | N/A |
Type of control | Local modulated control |
Max. internal and external leakage rate (%) of BVUs or transfer (for regenerative heat exchangers only), – and ext. Leakage rate (%) of shrouded UVUs | <5% internal, <5% external |
Filter warning information
| See manual
|
Regular filter changes to ensure unit performance and energy efficiency | See manual
|
Installation instructions for ventilation grilles | N/A
|
Pre-/dis-assembly instructions (Internet) | See manual
|
Airflow sensitivity to pressure variations at +20 Pa | N/A |
Airflow sensitivity to pressure variations at -20 Pa | N/A |
Indoor/outdoor air tightness (m3/h) | N/A |
Annual power consumption kWh/year | 1.37 |
Average climate – AHS – Annual Heating Saved (kWh/m2.year) | 47.14 |
Cold climate – AHS – Annual Heating Saved (kWh/m2.year) | 92.22 |
Warm climate – AHS – Annual Heating Saved (kWh/m2.year) | 21.32 |
Name of the VMI model | EYOTA 600 CO2 LH and EYOTA 600 RH |
---|---|
Supplier’s name | Ventilairsec |
Energy rating | A+ |
Average climate – SEC – Specific Energy Consumption (kWh/m2.year) | -43.31 |
Cold climate – SEC – Specific Energy Consumption (kWh/m2.year) | -87.99 |
Warm climate – SEC – Specific Energy Consumption (kWh/m2.year) | -18.16 |
Flow type | DF |
Declared type | RVU/BVU |
Type of drive installed or planned | Variable speed |
Type of heat recovery system | Récupérateur |
Thermal efficiency of the heat recovery system (%) | 89 |
Maximum RVU flow rate (m3/h) | 600 |
Power input at Qmax (W) | 338 |
LwA – Sound power level (dB(A)) | 48.5 |
Reference flow rate (m3/s) | 0,05833 |
Reference pressure (Pa) | 50 |
SPI (kW/m3/h) | 0,36 |
Control factor (CTRL) (%) | N/A |
Type of control | Local modulated control |
Max. internal and external leakage rate (%) of BVUs or transfer (for regenerative heat exchangers only), – and ext. Leakage rate (%) of shrouded UVUs | <5 % internal, <5 % external |
Filter warning information
| See manual
|
Regular filter changes to ensure unit performance and energy efficiency | See manual
|
Installation instructions for ventilation grilles | N/A |
Pre-/dis-assembly instructions (Internet) | See manual
|
Airflow sensitivity to pressure variations at +20 Pa | N/A |
Airflow sensitivity to pressure variations at -20 Pa | N/A |
Indoor/outdoor air tightness (m3/h) | N/A |
Annual power consumption kWh/year | 1.64 |
Average climate – AHS – Annual Heating Saved (kWh/m2.year) | 46.73 |
Cold climate – AHS – Annual Heating Saved (kWh/m2.year) | 91.41 |
Warm climate – AHS – Annual Heating Saved (kWh/m2.year) | 21.13 |